Kimberley Explorer
**NOTE: Kimberley Explorer requires a minimum of four passengers to proceed with tours.
2009 cruise schedule
# Days |
Tour |
Dates |
$ |
Places Avail |
|---|---|---|---|---|
|
ex Derby |
||||
| 8 | Sale River Adventure | 1-8 Apr 09 | $5120 | 12 |
| 10 | 10 Day Charter | Between 9-20 Apr 09 | Pls enquire | 12 |
| 8 | Sale River Adventure | 21-28 Apr 09 | $5120 | 10 |
| 12 | Prince Regent / Sale River Explorer | 1-12 May 09 | $7680 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 15-20 May 09 | $3840 | 12 |
| 8 | Sale River Adventure | 24-31 May 09 | $5120 | 12 |
| 12 | Prince Regent / Sale River Explorer | 5-16 Jun 09 | $7680 | 12 |
| 8 | Sale River Adventure | 19-26 Jun 09 | $5120 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 30 Jun - 4 Jul 09 | $3840 | 12 |
| 8 | Sale River Adventure | 9-16 Jul 09 | $5120 | 12 |
| 12 | Prince Regent / Sale River Explorer | 20-31 Jul 09 | $7680 | 12 |
| 12 | Prince Regent / Sale River Explorer | 4-15 Aug 09 | $7680 | 12 |
| 12 | Sale River Adventure | 19-26 Aug 09 | $5120 | 12 |
| 12 | Prince Regent / Sale River Explorer | 1-12 Sep 09 | $7680 | 12 |
| 8 | Sale River Adventure | 16-23 Sep 09 | $5120 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 27 Sep - 2 Oct 09 | $3840 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 7-12 Oct 09 | $3740 | 12 |
| 8 | Sale River Explorer | 16-23 Oct 09 | $5120 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 26-31 Oct 09 | $3840 | 12 |
