Kimberley Explorer
**NOTE: Kimberley Explorer requires a minimum of four passengers to proceed with tours.
2010 cruise schedule
# days |
Tour |
Dates |
$ |
places avail |
| pp, ex Derby | ||||
| 12 | Prince Regent / Sale River Explorer | 6 Sep - 17 Sep 10 | $8,160 | 12 |
| 12 | Walcott / Isdell Adventure | 20 Sep - 1 Oct 10 | Fully Booked | Exclusive Charter |
| 8 | Sale River / Montgomery Reef Adventure | 4 Oct - 11 Oct 10 | $5,440 | 8 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 15 Oct - 20 Oct 10 | $4,080 | 12 |
| 8 | Sale River / Montgomery Reef Adventure | 24 Oct - 31 Oct 10 | $5,440 | 12 |
2011 Cruise Schedule
Duration of trips, departure & return dates are indicative only and can be changed to fit in with other holiday itinerary.
Dates |
No Days |
Tours |
Price$pp |
Early Bird Special* |
PLACES Avail |
| 15 Apr - 20 Apr | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,320 | $4,080 | 12 |
| 24 Apr - 29 Apr | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,320 | $4,080 | 12 |
| 3 May - 10 May | 8 | Sale River / Montgomery Reef Adventure | $5,760 | $5,440 | 12 |
| 14 May - 25 May | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 29 May - 3 Jun | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,320 | $4,080 | 12 |
| 7 Jun - 18 Jun | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 22 Jun - 26 Jun | 5 | Horizontal Waterfall Adventure | $3,600 | $3,400 | 12 |
| 29 Jun - 6 Jul | 8 | Sale River / Montgomery Reef Adventure | $5,760 | $5,440 | 12 |
| 10 Jul - 17 Jul | 8 | Sale River / Montgomery Reef Adventure | $5,760 | $5,440 | 12 |
| 21 Jul - 1 Aug | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 5 Aug - 16 Aug | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 20 Aug - 25 Aug | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,320 | $4,080 | 12 |
| 29 Aug - 9 Sep | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 14 Sep - 21 Sep | 8 | Sale River / Montgomery Reef Adventure | $5,760 | $5,440 | 12 |
| 25 Sep - 6 Oct | 12 | Prince Regent / Sale River Explorer | $8,640 | $8,160 | 12 |
| 10 Oct - 17 Oct | 8 | Sale River / Montgomery Reef Adventure | $5,760 | $5,440 | 12 |
| 21 Oct - 26 Oct | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,320 | $4,080 | 12 |
Conditions
* Early Bird Special current until 31st October 2010. A 25% deposit is required prior to the 31st October 2010 to secure the early bird special. One Tide Charters is licensed to carry 12 passengers, however a minimum of four passengers is required. Tours can go ahead with less than four passengers, however an additional charge will apply. All cruises include a jet boat ride through the Horizontal Waterfalls. Transfers from your accommodation to our vessel and return are included. Direct flights from Perth to Derby are now available with Strategic Airlines - phone 135 320 or www.flystrategic.com.au
Vehicles & camper vans can be left on our block at no additional charge. Power is available if required.
Pricing is all inclusive except alcohol and mixers. These can be purchased for you, with reimbursement required prior to departure.