Kimberley Odyssey II
Pls call 1800 677 830 as cabins sell quickly and cabins below may be sold by the time that you book.
CRUISE CALENDAR 2010
|
||
| Broome-Rowley Shoals-Broome | 24 Sep - 01 Oct | Available for Full Boat Charter only |
| Broome-Rowley Shoals-Broome | 03 Oct - 10 Oct | Available for Full Boat Charter only |
| Broome-Rowley Shoals-Broome | 12 Oct - 19 Oct | Standard (+male to share) or Deluxe (+male & +female to share) |
| Broome-Rowley Shoals-Broome | 22 Oct - 29 Oct | Available for Full Boat Charter only |
| Broome-Rowley Shoals-Broome | 01 Nov - 08 Nov | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 11 Nov - 18 Nov | Available for Full Boat Charter only |
| Broome-Rowley Shoals-Broome | 21 Nov - 28 Nov | Standard (+male to share) or Deluxe |
|
||
| Monte Bello Cruise | 03 Dec - 09 Dec | Standard or Deluxe |
| Monte Bello Cruise | 12 Dec - 18 Dec | Standard or Deluxe |
Cruise calendar 2011
kimberley wet season |
||
| 9 day The Big Wet | 05 Mar - 13 Mar 11 | Standard or Deluxe |
| 9 day The Big Wet | 13 Mar - 21 Mar 11 | Standard or Deluxe |
| 9 day The Big Wet | 21 Mar - 29 Mar 11 | Standard or Deluxe |
|
||
| Broome - Mitchell Plateau | 04 Apr - 12 Apr 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 12 Apr - 20 Apr 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 24 Apr - 2 May 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 02 May - 10 May 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 14 May - 22 May 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 22 May - 30 May 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 03 Jun - 11 Jun 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 11 Jun - 19 Jun 11 | On hold |
| Broome - Mitchell Plateau | 23 Jun - 01 Jul 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 01 Jul - 09 Jul 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 13 Jul - 21 Jul 11 | Fully Booked |
| Mitchell Plateau - Broome | 21 Jul - 29 Jul 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 02 Aug - 10 Aug 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 10 Aug - 18 Aug 11 | Standard or Deluxe |
| Broome - Mitchell Plateau | 22 Aug - 30 Aug 11 | Standard or Deluxe |
| Mitchell Plateau - Broome | 30 Aug - 07 Sep 11 | Standard or Deluxe |
|
||
| Broome-Sale River-Broome | 11 Sep - 16 Sep 11 | Standard or Deluxe |
| Broome-Sale River-Broome | 16 Sep - 21 Sep 11 | Standard or Deluxe |
| Broome-Sale River-Broome | 21 Sep - 26 Sep 11 | Standard or Deluxe |
|
||
| Broome-Rowley Shoals-Broome | 01 Oct - 07 Oct 11 | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 09 Oct - 15 Oct 11 | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 20 Oct - 27 Oct 11 | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 30 Oct - 06 Nov 11 | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 09 Nov - 16 Nov 11 | Standard or Deluxe |
| Broome-Rowley Shoals-Broome | 19 Nov - 26 Nov 11 | Standard or Deluxe |
|
||
| Monte Bello | 01 Dec - 07 Dec 11 | Standard or Deluxe |
| Monte Bello | 10 Dec - 16 Dec 11 | Standard or Deluxe |
*Updated 28 Aug 2010