Mahalo II
2010 CRUISE calendar
SELECTED cruises in SEP 2010 NOW Discounted 20 -25%!
Begins 21st May 2010 for new bookings only. Operator reserves the right to withdraw this offer at any time.
|
Dates |
Tour |
# Nights |
Places |
Price pp |
| 12 Sep - 17 Sep | Exclusive Charter | 7 | Fully Booked | |
| 19 Sep - 23 Sep | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
| 01 Oct - 09 Oct | Walcott Inlet / Secure Bay - Fisher | 8 | 7 | $5,900 |
| 16 Oct - 20 Oct | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
| 31 Oct - 4 Nov | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
Updated 3 August 2010 |
||||
INCLUSIONS:
- Pick-ups and Transfers between the vessel and your accommodation are included.
- Pricing now includes complimentary bus transfers between Broome and Derby to connect with your cruise (if needed).
- Minimum number of 5 passengers. Extra charges may apply for less than 5 passengers.
- Pricing includes GST and is all inclusive except alcohol and mixers aboard. Beverages can be pre-ordered prior to departure.
- Please book 1 night of accommodation in Derby before and after your cruise.
2011 CRUISE calendar
| Dates | Tour | # Nights | #Places available |
Price Per Person |
| 01 Apr - 10 Apr | Sale River / Walcott Inlet Adventure | 9 | 12 | $5,990 |
| 15 Apr - 28 Apr | Derby to Wyndham Kimberley Discovery | 13 | 12 | $9,800 |
| 30 April - 13 May | Wyndham to Derby Kimberley Discovery | 13 | 12 | $9,800 |
| 18 May - 27 May | Sale River / Walcott Inlet Adventure | 9 | 12 | $6,800 |
| 31 May - 05 Jun | Buccaneer Archipelago Adventure | 5 | 12 | $3,500 |
| 08 Jun - 15 Jun | Sale River / Doubtful Bay Explorer | 7 | 12 | Fully Booked |
| 18 Jun - 24 Jun | Buccaneer Archipelago Adventure | 6 | 12 | Fully Booked |
| 26 June - 01 Jul | Buccaneer Archipelago Adventure | 5 | 12 | $3,500 |
| 03 Jul - 13 Jul | Prince Regent / Camden Sound | 10 | 12 | $7,500 |
| 16 Jul - 21 Jul | Buccaneer Archipelago Adventure | 5 | 12 | $3,500 |
| 24 Jul - 31 Jul | Sale River / Doubtful Bay Explorer | 7 | 12 | $5,250 |
| 03 Aug - 08 Aug | Buccaneer Archipelago Adventure | 5 | 12 | $3,500 |
| 11 Aug - 18 Aug | Sale River / Doubtful Bay Explorer | 7 | 12 | $5,250 |
| 22 Aug - 31 Aug | Sale River / Walcott Inlet Adventure | 9 | 12 | $6,800 |
| 03 Sep - 08 Sep | Buccaneer Archipelago Adventure | 5 | 12 | $3,500 |
| 12 Sep - 19 Sep | Sale River / Doubtful Bay Explorer | 7 | 12 | $5,250 |
| 23 Sep - 30 Sep | Walcott Inlet / Secure Bay Barra Fisher | 7 | 12 | $4,500 |
| 04 Oct - 08 Oct | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
| 12 Oct - 19 Oct | Walcott Inlet / Secure Bay Barra Fisher | 7 | 8 | $4,500 |
| 24 Oct - 28 Oct | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
| 02 Nov - 06 Nov | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
| 13 Nov - 17 Nov | Cone Bay / Strickland Bay Barra Fisher | 4 | 8 | $2,500 |
as at 1 April 2010